|
Product and service rating
|
| A=Ordering, B=Delivery, C=Installation, D=Configuration, E=OnlineHelp, F=Functionality, G=FirmwareUpdates, H=ProductReliability, I=Emails, J=OverAll |
| | | A | B | C | D | E | F | G | H | I | J |
| | Overall average of 9,1 for all 41 ratings/categories (LinTronic's target is 8 or more) | 9,1 | 9,4 | 9 | 8,6 | 8,9 | 9,1 | 9,4 | 9,6 | 9 | 9,4 |
| | Kejmar, Sweden - 11.04.11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | Papyan, United States of America - 10.11.18 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | Gustavsson, Sweden - 10.10.27 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | Dani Blatter, Switzerland - 10.08.06 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - this was our first Lintronic Project (TT455-RT-238 Universal Signal Converter). We used a BeoSystem 3 and a Panasonic TX-65VT20. Configuration and installation was so easy, I didnt even need to look into a manual. Highly recommend this product to Bang&Olufsen dealers, involved in complicated 3rd party installations. |
| | Michael Lindgaard, Denmark - 10.07.25 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - Please rate our products and services and enter your comments. It would really mean a lot to me. |
| | Meyer, Germany - 10.07.20 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | schumacher, Germany - 10.07.19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | Papyan, United States of America - 10.07.19 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 10 - |
| | Lars Johannesson, Denmark - 11.08.12 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,9 - |
| | Dekker, Netherlands - 11.04.27 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | | Average: 9,9 - Perfect service and communication |
| | Koch, Germany - 11.03.04 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,9 - |
| | Foidl, Austria - 11.03.04 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,9 - I use serveral -238 boxes in a very complex szenario with ML integration and BEO5 XML generator. Everything working very robust, easy config, powerful functionality. |
| | seanie_230, United Kingdom - 10.09.07 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,9 - The -238 is an excellent product and makes my automated cinema perfect.i am so proud when people see all of my macros run.Thanks for such a great product. |
| | Mller, Denmark - 11.08.14 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,8 - Exellent product |
| | Pedersen, Denmark - 11.08.13 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,8 - |
| | Koller, Switzerland - 11.03.05 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,8 - Im very happy with your product. |
| | Ejlertsen, Denmark - 10.07.26 | 10 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,8 - Michaels support is excellent |
| | Olsen, Denmark - 11.08.13 | 10 | 10 | 8 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | | Average: 9,7 - |
| | Steen Christensen, Denmark - 11.08.12 | 10 | 10 | 9 | 9 | 8 | 10 | 10 | 10 | 10 | 10 | | Average: 9,6 - |
| | VPf, Germany - 10.07.19 | 10 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,6 - |
| | Segna, Switzerland - 10.11.15 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 10 | 9 | 10 | | Average: 9,5 - |
| | Christensen, Denmark - 11.04.28 | 9 | 10 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 9 | | Average: 9,4 - |
| | Bundgaard, Denmark - 10.11.16 | 10 | 10 | 10 | 4 | 10 | 10 | 10 | 10 | 10 | 10 | | Average: 9,4 - Intet mindre en et fantastisk produkt, alt virker perfekt. |
| | Pedersen, Denmark - 10.09.20 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | Average: 9,2 - |
| | Jensen, Denmark - 11.03.17 | 9 | 9 | 9 | 8 | 9 | 9 | 8 | 10 | 10 | 10 | | Average: 9,1 - |
| | Ejlertsen, Denmark - 10.08.26 | 9 | 10 | 10 | 9 | 8 | 8 | 10 | 9 | 9 | 9 | | Average: 9,1 - |
| | M van den Hout, Netherlands - 10.07.19 | 9 | 8 | 10 | 7 | 8 | 10 | 10 | 10 | 9 | 10 | | Average: 9,1 - |
| | Jacky, France - 10.07.18 | 10 | 10 | 10 | 9 | 8 | 9 | 10 | 10 | 6 | 9 | | Average: 9,1 - Very good product, resolved quite my problems of adaptation of 4 different manufacturers, requires a good handling |
| | Pyndt, Denmark - 10.07.19 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | | Average: 9 - |
| | Grimshire, United Kingdom - 10.09.16 | 1 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | | Average: 8,9 - Works well setting up Beo5 Remote control. |
| | Nordlund, Sweden - 10.09.07 | 9 | 10 | 8 | 9 | 8 | 6 | 9 | 9 | 9 | 10 | | Average: 8,7 - Excellent product in one case I cant get it work directly out of the oline instructions (via Beolink Converter). Need to find other information in order to get it working. |
| | Roosenberg, Netherlands - 10.11.13 | 10 | 10 | 7 | 7 | 6 | 6 | 10 | 10 | 10 | 10 | | Average: 8,6 - i have program on the beo4 the record button for my television a samsung le46b550 it for source the first day it works now it never works again. i don,t know what i did wrong |
| | Christensen, Denmark - 10.07.18 | 10 | 9 | 8 | 8 | 9 | 8 | 7 | 9 | 8 | 9 | | Average: 8,5 - |
| | Pedersen, Denmark - 10.07.19 | 10 | 10 | 8 | 6 | 7 | 7 | 8 | 10 | 7 | 10 | | Average: 8,3 - |
| | Griebel, France - 11.08.12 | 8 | 8 | 6 | 8 | 8 | 9 | 8 | 9 | 9 | 9 | | Average: 8,2 - |
| | rthj, Denmark - 10.07.19 | 9 | 9 | 8 | 6 | 6 | 9 | 8 | 8 | 10 | 9 | | Average: 8,2 - Great product - great funcionality! |
| | Aarestrup, Spain - 11.08.15 | 7 | 10 | 9 | 10 | 10 | 9 | 10 | 10 | 1 | 5 | | Average: 8,1 - Nice product!! But e-mails received, was to confucing and ended up in SPAM, even the ones recovered from SPAM should / would not be read of any in our company. But ordering/use of and genaral products are GREAT. |
| | Vallon, United States of America - 10.11.19 | 7 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 10 | 8 | | Average: 7,8 - |
| | Spinnewijn, Netherlands - 10.09.09 | 8 | 8 | 8 | 8 | 7 | 9 | 7 | 9 | 6 | 8 | | Average: 7,8 - |
| | Jensen, Denmark - 10.09.09 | 8 | 7 | 5 | 4 | 4 | 9 | 8 | 9 | 8 | 8 | | Average: 7 - |
| | Poulsen, Denmark - 11.08.13 | 7 | 7 | 7 | 5 | 6 | 5 | 7 | 8 | 4 | 7 | | Average: 6,3 - |
|
|
LinTronic - Gl. Viborgvej 387, Aalum - 8920 Randers NV - Denmark - Phone: +45 2876 7699 - - http://lintronic.dk
|
|
|